


Design and evaluation of pH-sensitive omeprazole enteric-coated pellets IP for sequential release in the gastrointestinal tract | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreDesign and evaluation of pH-sensitive omeprazole enteric-coated pellets IP for sequential release in the gastrointestinal tract | Radius: Journal of Science and Technology | Scholarly Publication

Mathematical optimization of renewable energy systems for sustainable development | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreMathematical optimization of renewable energy systems for sustainable development | Radius: Journal of Science and Technology | Scholarly Publication
A conceptual framework for deep learning-based multimodal emotion detection using facial expressions and physiological signals | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreA conceptual framework for deep learning-based multimodal emotion detection using facial expressions and physiological signals | Radius: Journal of Science and Technology | Scholarly Publication
Numerical investigation of power-law non-Newtonian fluid flow in concentric annular geometry using finite difference method with convergence analysis | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreNumerical investigation of power-law non-Newtonian fluid flow in concentric annular geometry using finite difference method with convergence analysis | Radius: Journal of Science and Technology | Scholarly Publication
A numerical scheme for fluid-surfactant systems with data assimilation: Stability and energy behaviour analysis | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreA numerical scheme for fluid-surfactant systems with data assimilation: Stability and energy behaviour analysis | Radius: Journal of Science and Technology | Scholarly Publication
Physicochemical Comparison of Rambutan Nephelium lappaceum Seed Fat and Dairy Butter Fat for Alternative Use | Radius: Journal of Science and Technology | Scholarly Publication
Read MorePhysicochemical Comparison of Rambutan Nephelium lappaceum Seed Fat and Dairy Butter Fat for Alternative Use | Radius: Journal of Science and Technology | Scholarly Publication
Study of the Wear & Tear Behavior of Resin-based Composites Reinforced with Al2O3 Ultrafine nanoparticles and Metal Wires applying DOE Techniques | Radius: Journal of Science and Technology | Scholarly Publication
Read MoreStudy of the Wear & Tear Behavior of Resin-based Composites Reinforced with Al2O3 Ultrafine nanoparticles and Metal Wires applying DOE Techniques | Radius: Journal of Science and Technology | Scholarly Publication
